U.S. Challenge Coins .com Custom Embroidery Patches
Our patches are top notch and we have one of the top embroidery factories in the world making the patches for you. We buy in extreme bulk which makes the prices very low for you. How can you go wrong when working with us?…you can’t. We treat everyone like family and insist on getting the best product to your door for factory costs. Try finding a website that does that. The fact is, you can look all day, you can send 1000 quotes and you will still be back. We already know when you call and end the conversation saying ,”Well I am going to look around and get back to you,” that you will be calling back soon enough. Below is our estimated price matrix. Ultimately the factory manager sets the final price which will be +/- 10% within the matrix. Remember SHIPPING IS NOT INCLUDED.
| SIZE | AREA |
Digitizing Fee |
100 – 150 | 151 – 350 | 351 – 500 | 501 -1000 | 1000 -2000 | 2001- 3000 | 3001-5000 | 5001 UP | VELVET FELT |
| 2″ | 75% | 25 | 0.202 | 0.186 | 0.178 | 0.165 | 0.152 | 0.143 | 0.128 | 0.121 | 0.03 |
| 100% | 30 | 0.256 | 0.235 | 0.226 | 0.209 | 0.188 | 0.176 | 0.164 | 0.156 | ||
| 2.5″ | 75% | 27 | 0.236 | 0.228 | 0.220 | 0.208 | 0.194 | 0.175 | 0.159 | 0.143 | 0.04 |
| 100% | 33 | 0.298 | 0.286 | 0.275 | 0.259 | 0.226 | 0.203 | 0.187 | 0.167 | ||
| 3″ | 75% | 34 | 0.288 | 0.279 | 0.268 | 0.255 | 0.236 | 0.216 | 0.193 | 0.178 | 0.045 |
| 100% | 37 | 0.366 | 0.354 | 0.338 | 0.318 | 0.278 | 0.254 | 0.232 | 0.216 | ||
| 3.5″ | 75% | 38 | 0.365 | 0.327 | 0.315 | 0.289 | 0.267 | 0.245 | 0.226 | 0.201 | 0.05 |
| 100% | 43 | 0.456 | 0.411 | 0.383 | 0.358 | 0.318 | 0.289 | 0.268 | 0.246 | ||
| 4″ | 75% | 44 | 0.418 | 0.399 | 0.366 | 0.338 | 0.308 | 0.283 | 0.265 | 0.238 | 0.055 |
| 100% | 50 | 0.526 | 0.502 | 0.465 | 0.419 | 0.363 | 0.337 | 0.309 | 0.279 | ||
| 4.5″ | 75% | 52 | 0.515 | 0.457 | 0.436 | 0.408 | 0.373 | 0.352 | 0.317 | 0.286 | 0.06 |
| 100% | 60 | 0.642 | 0.578 | 0.547 | 0.509 | 0.448 | 0.409 | 0.375 | 0.339 | ||
| 5″ | 75% | 62 | 0.633 | 0.566 | 0.535 | 0.501 | 0.466 | 0.420 | 0.387 | 0.347 | 0.07 |
| 100% | 70 | 0.789 | 0.708 | 0.668 | 0.629 | 0.588 | 0.499 | 0.465 | 0.412 |
Companywide price changes happen on January 1st of each year.
| 1.Standard Colors: | Prices based on 7 colors per design. | ||||||||||
| 2.Add Colors: | Add USD 0.025/pc per additional color. | ||||||||||
| 3.Iron On Back: | Add USD 0.015/pc per inch. | ||||||||||
| 4.Hard PVC Back: | Add USD 0.008/pc per inch.Hard PVC is also named plastic back. | ||||||||||
| 5.Stick On Back: | Also named as double adhesive tape shall be added USD 0.025/pc per inch. | ||||||||||
| 6.Heart Cut Border: | Add USD 0.006/pc per inch.Heart Cut inner hole add USD 0.002 per hole. | ||||||||||
| 7.Metallic Thread: | 20% increased per piece for embroidered area of 75% | ||||||||||
As with all the products we make we reserve the right to sell up to 10 pieces on our site or eBay to make the money back from the order. You pay factory price and we sell some pieces to make up the profit. You save and let other pay. In the case of pins it could be more than 10 because of the low prices. Either way, we respect you have first shot at selling your items and we will never take that away.










