U.S. Challenge Coins .com Custom Lapel Pins
A pin is an awesome thing to make because it’s small, affordable, and looks great even in dress clothes. We offer custom lapel pins for next to nothing. With our prices you should be able to make a ton of money off of us. We are known for our coins but our lapel pins are our secret that many people don't know about. Forget those crappy $3.99 pins you see everywhere else. Let's break ground together and put some jaw dropping pins on the market today. Take a look at our estimated price matrix below.
| Size | Under | 300- | 1500- | 5000- | 15000 | Epoxy | Gold, black nickel, | Die | Back | |
| 299pcs | 1499pcs | 4999pcs | 14999pcs | 30000pcs | dye black. | Die | ||||
| 1/2" | 12.7mm | 0.115 | 0.082 | 0.078 | 0.074 | 0.070 | 0.011 | 0.015 | 40 | 20 |
| 5/8" | 15.8mm | 0.119 | 0.085 | 0.082 | 0.078 | 0.074 | 0.011 | 0.015 | 40 | 20 |
| 3/4" | 19mm | 0.122 | 0.089 | 0.085 | 0.082 | 0.078 | 0.011 | 0.019 | 40 | 20 |
| 7/8" | 22mm | 0.126 | 0.093 | 0.089 | 0.085 | 0.082 | 0.011 | 0.022 | 45 | 25 |
| 1" | 25.4mm | 0.134 | 0.093 | 0.089 | 0.085 | 0.082 | 0.015 | 0.026 | 45 | 25 |
| 1-1/8" | 28.5mm | 0.137 | 0.096 | 0.093 | 0.089 | 0.085 | 0.015 | 0.033 | 45 | 25 |
| 1-1/4" | 31.7mm | 0.141 | 0.104 | 0.100 | 0.096 | 0.093 | 0.015 | 0.037 | 55 | 30 |
| 1-3/8" | 34.9mm | 0.156 | 0.119 | 0.111 | 0.108 | 0.104 | 0.019 | 0.041 | 55 | 30 |
| 1-1/2" | 38.1mm | 0.174 | 0.141 | 0.134 | 0.130 | 0.126 | 0.019 | 0.045 | 55 | 30 |
| 1-5/8" | 41.2mm | 0.208 | 0.174 | 0.167 | 0.163 | 0.160 | 0.019 | 0.048 | 55 | 35 |
| 1-3/4" | 44.4mm | 0.256 | 0.208 | 0.197 | 0.193 | 0.189 | 0.022 | 0.056 | 65 | 35 |
| 1-7/8" | 47.6mm | 0.289 | 0.271 | 0.256 | 0.252 | 0.249 | 0.022 | 0.059 | 70 | 35 |
| 2" | 50.8mm<;/span> | 0.326 | 0.308 | 0.293 | 0.289 | 0.286 | 0.026 | 0.059 | 70 | 35 |
This matrix shows a very close estimation of what your price will be for the pins. You can calculate up the total and figure out about what you will pay. The factory manager makes all quotes final and goes by the artwork and style of the pin. You can expect to be with +/- 10% of the actual cost by using this matrix. Prices adjust occasionally based on the cost of metal worldwide. Companywide price changes happen on January 1st of each year.
| Special note: | ||||||||||
| 1、The price not including freight charge,U.S Dollar and varies due to fuel costs and rush orders. | ||||||||||
| 2、Quantity over 5000pcs, no die charge for you. | ||||||||||
| 3、Prices including 4 colors or less, brass or nickel plated and one butterfly cluth. | ||||||||||
| 4、One more color over 4, add extra $0.01 for per piece. | ||||||||||
| 5、For die cost,add an extra $10 for each piercing hole, for the unit cost, add extra $0.01 for per hole. | ||||||||||
As with all the products we make we reserve the right to sell up to 10 pieces on our site or eBay to make the money back from the order. You pay factory price and we sell some pieces to make up the profit. You save and let other pay. In the case of pins it could be more than 10 because of the low prices. Either way, we respect you have first shot at selling your items and we will never take that away.


